Manitoba construction & remodeling cost calculators (2026)
Every calculator below uses Manitoba labor rates, regional material prices and GST / HST / PST (12%). Prices in CAD, updated November 2026.
New construction
New Home ConstructionFull build cost: foundation, framing, roof, MEP and finishes.from ~C$478kHome AdditionBedroom, family room or bathroom addition with tie-in to the house.from ~C$107kGarage ConstructionDetached or attached garage: slab, framing, roof, doors, electrical.from ~C$49.9k
Remodeling
Whole-Home RenovationApartment or house renovation, from bare shell to move-in ready.from ~C$115kBathroom RemodelDemolition, waterproofing, tile, fixtures, vanity and lighting.from ~C$15.4kKitchen RemodelCabinets, countertops, backsplash, appliances, flooring and lighting.from ~C$53.6kBasement FinishingFraming, insulation, drywall, flooring, egress windows and a bathroom.from ~C$68.5k
Roof & exterior
Roof ReplacementTear-off, decking repair, underlayment, shingles / metal / tile.from ~C$20.5kSiding ReplacementVinyl, fiber cement, wood or stucco siding including trim and wrap.from ~C$30.7kWindow ReplacementVinyl, fiberglass, wood or aluminum windows and patio doors.from ~C$19.9kExterior PaintingPressure washing, scraping, priming and two coats on siding and trim.from ~C$10.3k
Pools, fences & outdoor
Swimming PoolConcrete, vinyl or fiberglass in-ground pool with equipment and deck.from ~C$112kWood & Vinyl FencePrivacy or picket fence: posts, concrete, rails, pickets and gates.from ~C$8,635Iron & Metal FenceWrought iron, steel, aluminum or chain link with gates and openers.from ~C$18.7kBlock Wall FenceConcrete block (CMU) wall with footing, rebar, grout, cap and stucco.from ~C$25.2kConcrete Driveway & SlabDriveway, patio or slab: base, reinforcement, ready-mix and finish.from ~C$13.1kPaver PatioExcavation, gravel base, sand, pavers, edging and polymeric sand.from ~C$8,156Deck BuildingFootings, framing, decking, railings and stairs in wood or composite.from ~C$13.7k
Floors, walls & systems
Flooring InstallationLaminate, vinyl plank, hardwood, carpet or tile including removal.from ~C$6,115Interior PaintingWalls, ceilings, trim and doors: prep, primer and paint.from ~C$10.3kDrywall InstallationHang, tape, finish and prime drywall for walls and ceilings.from ~C$6,552HVAC ReplacementFurnace + AC, heat pump or ductless mini-split with ductwork.from ~C$17.6kElectrical Rewiring & PanelPanel upgrade, full or partial rewire, outlets, lighting, EV charger.from ~C$33.3k
Typical project costs in Manitoba
| Project | Typical cost | Range |
|---|---|---|
| New Home Construction | C$551,720 | C$485,514 – C$634,478 |
| Home Addition | C$120,058 | C$105,651 – C$138,067 |
| Garage Construction | C$51,441 | C$45,268 – C$59,157 |
| Whole-Home Renovation | C$141,330 | C$124,370 – C$162,530 |
| Bathroom Remodel | C$21,488 | C$18,909 – C$24,711 |
| Kitchen Remodel | C$66,339 | C$58,378 – C$76,290 |
| Basement Finishing | C$77,593 | C$68,282 – C$89,232 |
| Roof Replacement | C$23,301 | C$20,505 – C$26,796 |
| Siding Replacement | C$34,763 | C$30,591 – C$39,977 |
| Window Replacement | C$22,575 | C$19,866 – C$25,961 |
| Exterior Painting | C$11,059 | C$9,732 – C$12,718 |
| Swimming Pool | C$127,167 | C$111,907 – C$146,242 |
| Wood & Vinyl Fence | C$9,812 | C$8,635 – C$11,284 |
| Iron & Metal Fence | C$21,198 | C$18,654 – C$24,378 |
| Block Wall Fence | C$28,598 | C$25,166 – C$32,888 |
| Concrete Driveway & Slab | C$14,898 | C$13,110 – C$17,133 |
| Paver Patio | C$9,268 | C$8,156 – C$10,658 |
| Deck Building | C$15,574 | C$13,705 – C$17,910 |
| Flooring Installation | C$7,874 | C$6,929 – C$9,055 |
| Interior Painting | C$11,169 | C$9,829 – C$12,844 |
| Drywall Installation | C$7,445 | C$6,552 – C$8,562 |
| HVAC Replacement | C$19,968 | C$17,572 – C$22,963 |
| Electrical Rewiring & Panel | C$37,865 | C$33,321 – C$43,545 |
Manitoba labor rates (2026)
| Trade | Average wage / hour | Installed rate / hour* |
|---|---|---|
| Carpenter | C$33.57 | C$67.14 |
| Electrician | C$38.94 | C$77.88 |
| Plumber | C$38.27 | C$76.54 |
| Construction laborer | C$26.86 | C$53.72 |
| Painter | C$29.54 | C$59.08 |
| Roofer | C$31.22 | C$62.44 |
| Tile & stone setter | C$32.90 | C$65.80 |
| Cement mason / concrete finisher | C$32.90 | C$65.80 |
| Drywall installer | C$31.89 | C$63.78 |
| HVAC technician | C$36.93 | C$73.86 |
| Brick / block mason | C$34.24 | C$68.48 |
| Floor layer | C$31.22 | C$62.44 |
| Fence erector | C$28.53 | C$57.06 |
| Glazier / window installer | C$33.57 | C$67.14 |
| Insulation worker | C$28.87 | C$57.74 |
| Equipment operator | C$36.26 | C$72.52 |
| Ironworker / welder | C$36.93 | C$73.86 |
| Landscaper / hardscape | C$26.86 | C$53.72 |
* Average wage × 2 for payroll taxes, insurance, vehicles, tools and non-billable time.
- Labor wages: Statistics Canada, Table 14-10-0063-01 — average hourly wage, construction industry, by province (monthly) — data period October 2026, last checked November 21, 2026.
- Material prices & exchange rate: North American average material prices converted with European Central Bank reference rates (Frankfurter API) and a regional price factor — data period 2026-11-20, last checked November 21, 2026.