Yukon construction & remodeling cost calculators (2026)
Every calculator below uses Yukon labor rates, regional material prices and GST / HST / PST (5%). Prices in CAD, updated November 2026.
New construction
New Home ConstructionFull build cost: foundation, framing, roof, MEP and finishes.from ~C$604kHome AdditionBedroom, family room or bathroom addition with tie-in to the house.from ~C$135kGarage ConstructionDetached or attached garage: slab, framing, roof, doors, electrical.from ~C$62.9k
Remodeling
Whole-Home RenovationApartment or house renovation, from bare shell to move-in ready.from ~C$147kBathroom RemodelDemolition, waterproofing, tile, fixtures, vanity and lighting.from ~C$19.6kKitchen RemodelCabinets, countertops, backsplash, appliances, flooring and lighting.from ~C$66.0kBasement FinishingFraming, insulation, drywall, flooring, egress windows and a bathroom.from ~C$86.8k
Roof & exterior
Roof ReplacementTear-off, decking repair, underlayment, shingles / metal / tile.from ~C$25.6kSiding ReplacementVinyl, fiber cement, wood or stucco siding including trim and wrap.from ~C$38.9kWindow ReplacementVinyl, fiberglass, wood or aluminum windows and patio doors.from ~C$24.4kExterior PaintingPressure washing, scraping, priming and two coats on siding and trim.from ~C$13.4k
Pools, fences & outdoor
Swimming PoolConcrete, vinyl or fiberglass in-ground pool with equipment and deck.from ~C$139kWood & Vinyl FencePrivacy or picket fence: posts, concrete, rails, pickets and gates.from ~C$10.9kIron & Metal FenceWrought iron, steel, aluminum or chain link with gates and openers.from ~C$22.9kBlock Wall FenceConcrete block (CMU) wall with footing, rebar, grout, cap and stucco.from ~C$31.9kConcrete Driveway & SlabDriveway, patio or slab: base, reinforcement, ready-mix and finish.from ~C$16.5kPaver PatioExcavation, gravel base, sand, pavers, edging and polymeric sand.from ~C$10.2kDeck BuildingFootings, framing, decking, railings and stairs in wood or composite.from ~C$17.4k
Floors, walls & systems
Flooring InstallationLaminate, vinyl plank, hardwood, carpet or tile including removal.from ~C$7,717Interior PaintingWalls, ceilings, trim and doors: prep, primer and paint.from ~C$13.6kDrywall InstallationHang, tape, finish and prime drywall for walls and ceilings.from ~C$8,474HVAC ReplacementFurnace + AC, heat pump or ductless mini-split with ductwork.from ~C$21.6kElectrical Rewiring & PanelPanel upgrade, full or partial rewire, outlets, lighting, EV charger.from ~C$43.1k
Typical project costs in Yukon
| Project | Typical cost | Range |
|---|---|---|
| New Home Construction | C$692,716 | C$609,590 – C$796,623 |
| Home Addition | C$150,617 | C$132,543 – C$173,210 |
| Garage Construction | C$64,764 | C$56,992 – C$74,479 |
| Whole-Home Renovation | C$178,252 | C$156,862 – C$204,990 |
| Bathroom Remodel | C$26,915 | C$23,685 – C$30,952 |
| Kitchen Remodel | C$81,264 | C$71,512 – C$93,454 |
| Basement Finishing | C$97,729 | C$86,002 – C$112,388 |
| Roof Replacement | C$29,055 | C$25,568 – C$33,413 |
| Siding Replacement | C$43,862 | C$38,599 – C$50,441 |
| Window Replacement | C$27,743 | C$24,414 – C$31,904 |
| Exterior Painting | C$14,343 | C$12,622 – C$16,494 |
| Swimming Pool | C$157,493 | C$138,594 – C$181,117 |
| Wood & Vinyl Fence | C$12,424 | C$10,933 – C$14,288 |
| Iron & Metal Fence | C$26,036 | C$22,912 – C$29,941 |
| Block Wall Fence | C$36,301 | C$31,945 – C$41,746 |
| Concrete Driveway & Slab | C$18,737 | C$16,489 – C$21,548 |
| Paver Patio | C$11,582 | C$10,192 – C$13,319 |
| Deck Building | C$19,730 | C$17,362 – C$22,690 |
| Flooring Installation | C$9,830 | C$8,650 – C$11,305 |
| Interior Painting | C$14,633 | C$12,877 – C$16,828 |
| Drywall Installation | C$9,629 | C$8,474 – C$11,073 |
| HVAC Replacement | C$24,541 | C$21,596 – C$28,222 |
| Electrical Rewiring & Panel | C$49,007 | C$43,126 – C$56,358 |
Yukon labor rates (2026)
| Trade | Average wage / hour | Installed rate / hour* |
|---|---|---|
| Carpenter | C$48.21 | C$96.42 |
| Electrician | C$55.93 | C$111.86 |
| Plumber | C$54.96 | C$109.92 |
| Construction laborer | C$38.57 | C$77.14 |
| Painter | C$42.43 | C$84.86 |
| Roofer | C$44.84 | C$89.68 |
| Tile & stone setter | C$47.25 | C$94.50 |
| Cement mason / concrete finisher | C$47.25 | C$94.50 |
| Drywall installer | C$45.80 | C$91.60 |
| HVAC technician | C$53.04 | C$106.08 |
| Brick / block mason | C$49.18 | C$98.36 |
| Floor layer | C$44.84 | C$89.68 |
| Fence erector | C$40.98 | C$81.96 |
| Glazier / window installer | C$48.21 | C$96.42 |
| Insulation worker | C$41.46 | C$82.92 |
| Equipment operator | C$52.07 | C$104.14 |
| Ironworker / welder | C$53.04 | C$106.08 |
| Landscaper / hardscape | C$38.57 | C$77.14 |
* Average wage × 2 for payroll taxes, insurance, vehicles, tools and non-billable time.
- Labor wages: Statistics Canada, Table 14-10-0063-01 — average hourly wage, construction industry, by province (monthly) — data period October 2026, last checked November 21, 2026.
- Material prices & exchange rate: North American average material prices converted with European Central Bank reference rates (Frankfurter API) and a regional price factor — data period 2026-11-20, last checked November 21, 2026.