Ontario construction & remodeling cost calculators (2026)
Every calculator below uses Ontario labor rates, regional material prices and GST / HST / PST (13%). Prices in CAD, updated November 2026.
New construction
New Home ConstructionFull build cost: foundation, framing, roof, MEP and finishes.from ~C$524kHome AdditionBedroom, family room or bathroom addition with tie-in to the house.from ~C$117kGarage ConstructionDetached or attached garage: slab, framing, roof, doors, electrical.from ~C$54.5k
Remodeling
Whole-Home RenovationApartment or house renovation, from bare shell to move-in ready.from ~C$128kBathroom RemodelDemolition, waterproofing, tile, fixtures, vanity and lighting.from ~C$17.0kKitchen RemodelCabinets, countertops, backsplash, appliances, flooring and lighting.from ~C$56.6kBasement FinishingFraming, insulation, drywall, flooring, egress windows and a bathroom.from ~C$75.4k
Roof & exterior
Roof ReplacementTear-off, decking repair, underlayment, shingles / metal / tile.from ~C$22.1kSiding ReplacementVinyl, fiber cement, wood or stucco siding including trim and wrap.from ~C$33.9kWindow ReplacementVinyl, fiberglass, wood or aluminum windows and patio doors.from ~C$20.9kExterior PaintingPressure washing, scraping, priming and two coats on siding and trim.from ~C$11.8k
Pools, fences & outdoor
Swimming PoolConcrete, vinyl or fiberglass in-ground pool with equipment and deck.from ~C$119kWood & Vinyl FencePrivacy or picket fence: posts, concrete, rails, pickets and gates.from ~C$9,498Iron & Metal FenceWrought iron, steel, aluminum or chain link with gates and openers.from ~C$19.6kBlock Wall FenceConcrete block (CMU) wall with footing, rebar, grout, cap and stucco.from ~C$27.8kConcrete Driveway & SlabDriveway, patio or slab: base, reinforcement, ready-mix and finish.from ~C$14.3kPaver PatioExcavation, gravel base, sand, pavers, edging and polymeric sand.from ~C$8,802Deck BuildingFootings, framing, decking, railings and stairs in wood or composite.from ~C$15.1k
Floors, walls & systems
Flooring InstallationLaminate, vinyl plank, hardwood, carpet or tile including removal.from ~C$6,694Interior PaintingWalls, ceilings, trim and doors: prep, primer and paint.from ~C$12.0kDrywall InstallationHang, tape, finish and prime drywall for walls and ceilings.from ~C$7,430HVAC ReplacementFurnace + AC, heat pump or ductless mini-split with ductwork.from ~C$18.5kElectrical Rewiring & PanelPanel upgrade, full or partial rewire, outlets, lighting, EV charger.from ~C$37.8k
Typical project costs in Ontario
| Project | Typical cost | Range |
|---|---|---|
| New Home Construction | C$599,517 | C$527,575 – C$689,445 |
| Home Addition | C$130,305 | C$114,668 – C$149,851 |
| Garage Construction | C$56,119 | C$49,385 – C$64,537 |
| Whole-Home Renovation | C$154,578 | C$136,029 – C$177,765 |
| Bathroom Remodel | C$23,269 | C$20,477 – C$26,759 |
| Kitchen Remodel | C$69,540 | C$61,195 – C$79,971 |
| Basement Finishing | C$84,699 | C$74,535 – C$97,404 |
| Roof Replacement | C$25,067 | C$22,059 – C$28,827 |
| Siding Replacement | C$38,045 | C$33,480 – C$43,752 |
| Window Replacement | C$23,776 | C$20,923 – C$27,342 |
| Exterior Painting | C$12,592 | C$11,081 – C$14,481 |
| Swimming Pool | C$135,454 | C$119,200 – C$155,772 |
| Wood & Vinyl Fence | C$10,793 | C$9,498 – C$12,412 |
| Iron & Metal Fence | C$22,307 | C$19,630 – C$25,653 |
| Block Wall Fence | C$31,570 | C$27,782 – C$36,306 |
| Concrete Driveway & Slab | C$16,228 | C$14,281 – C$18,662 |
| Paver Patio | C$10,002 | C$8,802 – C$11,502 |
| Deck Building | C$17,144 | C$15,087 – C$19,716 |
| Flooring Installation | C$8,485 | C$7,467 – C$9,758 |
| Interior Painting | C$12,901 | C$11,353 – C$14,836 |
| Drywall Installation | C$8,443 | C$7,430 – C$9,709 |
| HVAC Replacement | C$21,032 | C$18,508 – C$24,187 |
| Electrical Rewiring & Panel | C$42,982 | C$37,824 – C$49,429 |
Ontario labor rates (2026)
| Trade | Average wage / hour | Installed rate / hour* |
|---|---|---|
| Carpenter | C$39.95 | C$79.90 |
| Electrician | C$46.34 | C$92.68 |
| Plumber | C$45.54 | C$91.08 |
| Construction laborer | C$31.96 | C$63.92 |
| Painter | C$35.16 | C$70.32 |
| Roofer | C$37.15 | C$74.30 |
| Tile & stone setter | C$39.15 | C$78.30 |
| Cement mason / concrete finisher | C$39.15 | C$78.30 |
| Drywall installer | C$37.95 | C$75.90 |
| HVAC technician | C$43.95 | C$87.90 |
| Brick / block mason | C$40.75 | C$81.50 |
| Floor layer | C$37.15 | C$74.30 |
| Fence erector | C$33.96 | C$67.92 |
| Glazier / window installer | C$39.95 | C$79.90 |
| Insulation worker | C$34.36 | C$68.72 |
| Equipment operator | C$43.15 | C$86.30 |
| Ironworker / welder | C$43.95 | C$87.90 |
| Landscaper / hardscape | C$31.96 | C$63.92 |
* Average wage × 2 for payroll taxes, insurance, vehicles, tools and non-billable time.
- Labor wages: Statistics Canada, Table 14-10-0063-01 — average hourly wage, construction industry, by province (monthly) — data period October 2026, last checked November 21, 2026.
- Material prices & exchange rate: North American average material prices converted with European Central Bank reference rates (Frankfurter API) and a regional price factor — data period 2026-11-20, last checked November 21, 2026.