British Columbia construction & remodeling cost calculators (2026)
Every calculator below uses British Columbia labor rates, regional material prices and GST / HST / PST (12%). Prices in CAD, updated November 2026.
New construction
New Home ConstructionFull build cost: foundation, framing, roof, MEP and finishes.from ~C$543kHome AdditionBedroom, family room or bathroom addition with tie-in to the house.from ~C$122kGarage ConstructionDetached or attached garage: slab, framing, roof, doors, electrical.from ~C$56.5k
Remodeling
Whole-Home RenovationApartment or house renovation, from bare shell to move-in ready.from ~C$133kBathroom RemodelDemolition, waterproofing, tile, fixtures, vanity and lighting.from ~C$17.7kKitchen RemodelCabinets, countertops, backsplash, appliances, flooring and lighting.from ~C$58.4kBasement FinishingFraming, insulation, drywall, flooring, egress windows and a bathroom.from ~C$78.2k
Roof & exterior
Roof ReplacementTear-off, decking repair, underlayment, shingles / metal / tile.from ~C$22.8kSiding ReplacementVinyl, fiber cement, wood or stucco siding including trim and wrap.from ~C$35.1kWindow ReplacementVinyl, fiberglass, wood or aluminum windows and patio doors.from ~C$21.6kExterior PaintingPressure washing, scraping, priming and two coats on siding and trim.from ~C$12.3k
Pools, fences & outdoor
Swimming PoolConcrete, vinyl or fiberglass in-ground pool with equipment and deck.from ~C$123kWood & Vinyl FencePrivacy or picket fence: posts, concrete, rails, pickets and gates.from ~C$9,847Iron & Metal FenceWrought iron, steel, aluminum or chain link with gates and openers.from ~C$20.3kBlock Wall FenceConcrete block (CMU) wall with footing, rebar, grout, cap and stucco.from ~C$28.8kConcrete Driveway & SlabDriveway, patio or slab: base, reinforcement, ready-mix and finish.from ~C$14.8kPaver PatioExcavation, gravel base, sand, pavers, edging and polymeric sand.from ~C$9,111Deck BuildingFootings, framing, decking, railings and stairs in wood or composite.from ~C$15.6k
Floors, walls & systems
Flooring InstallationLaminate, vinyl plank, hardwood, carpet or tile including removal.from ~C$6,937Interior PaintingWalls, ceilings, trim and doors: prep, primer and paint.from ~C$12.5kDrywall InstallationHang, tape, finish and prime drywall for walls and ceilings.from ~C$7,725HVAC ReplacementFurnace + AC, heat pump or ductless mini-split with ductwork.from ~C$19.1kElectrical Rewiring & PanelPanel upgrade, full or partial rewire, outlets, lighting, EV charger.from ~C$39.3k
Typical project costs in British Columbia
| Project | Typical cost | Range |
|---|---|---|
| New Home Construction | C$620,912 | C$546,403 – C$714,049 |
| Home Addition | C$134,941 | C$118,748 – C$155,182 |
| Garage Construction | C$58,143 | C$51,166 – C$66,864 |
| Whole-Home Renovation | C$160,191 | C$140,968 – C$184,220 |
| Bathroom Remodel | C$24,092 | C$21,201 – C$27,706 |
| Kitchen Remodel | C$71,779 | C$63,166 – C$82,546 |
| Basement Finishing | C$87,758 | C$77,227 – C$100,922 |
| Roof Replacement | C$25,938 | C$22,825 – C$29,829 |
| Siding Replacement | C$39,429 | C$34,698 – C$45,343 |
| Window Replacement | C$24,552 | C$21,606 – C$28,235 |
| Exterior Painting | C$13,095 | C$11,524 – C$15,059 |
| Swimming Pool | C$140,027 | C$123,224 – C$161,031 |
| Wood & Vinyl Fence | C$11,190 | C$9,847 – C$12,869 |
| Iron & Metal Fence | C$23,033 | C$20,269 – C$26,488 |
| Block Wall Fence | C$32,743 | C$28,814 – C$37,654 |
| Concrete Driveway & Slab | C$16,811 | C$14,794 – C$19,333 |
| Paver Patio | C$10,353 | C$9,111 – C$11,906 |
| Deck Building | C$17,777 | C$15,644 – C$20,444 |
| Flooring Installation | C$8,781 | C$7,727 – C$10,098 |
| Interior Painting | C$13,434 | C$11,822 – C$15,449 |
| Drywall Installation | C$8,778 | C$7,725 – C$10,095 |
| HVAC Replacement | C$21,718 | C$19,112 – C$24,976 |
| Electrical Rewiring & Panel | C$44,692 | C$39,329 – C$51,396 |
British Columbia labor rates (2026)
| Trade | Average wage / hour | Installed rate / hour* |
|---|---|---|
| Carpenter | C$42.11 | C$84.22 |
| Electrician | C$48.85 | C$97.70 |
| Plumber | C$48.01 | C$96.02 |
| Construction laborer | C$33.69 | C$67.38 |
| Painter | C$37.06 | C$74.12 |
| Roofer | C$39.16 | C$78.32 |
| Tile & stone setter | C$41.27 | C$82.54 |
| Cement mason / concrete finisher | C$41.27 | C$82.54 |
| Drywall installer | C$40.00 | C$80.00 |
| HVAC technician | C$46.32 | C$92.64 |
| Brick / block mason | C$42.95 | C$85.90 |
| Floor layer | C$39.16 | C$78.32 |
| Fence erector | C$35.79 | C$71.58 |
| Glazier / window installer | C$42.11 | C$84.22 |
| Insulation worker | C$36.21 | C$72.42 |
| Equipment operator | C$45.48 | C$90.96 |
| Ironworker / welder | C$46.32 | C$92.64 |
| Landscaper / hardscape | C$33.69 | C$67.38 |
* Average wage × 2 for payroll taxes, insurance, vehicles, tools and non-billable time.
- Labor wages: Statistics Canada, Table 14-10-0063-01 — average hourly wage, construction industry, by province (monthly) — data period October 2026, last checked November 21, 2026.
- Material prices & exchange rate: North American average material prices converted with European Central Bank reference rates (Frankfurter API) and a regional price factor — data period 2026-11-20, last checked November 21, 2026.